2015 Clubmans Series

Best 4 Rounds To Count. Tie Break: Best Points

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4
1 Colin Jackson 100% 1204 301 301 301 301
2 Luke Hobson 98% 1184 296 297 295 296
3 David Hough 98% 1180 296 293 295 296
4 Darren Tickner 98% 1174 293 294 293 294
5 Michael Redshaw 97% 1171 294 296 290 291
6 Nigel Shaw 97% 1162 287 286 297 292
7 Jason Butterfield 95% 1145 291 286 284 284
8 Mark Trinder 95% 1142 287 287 284 284
9 Jak Sansom U17 94% 1136 282 284 284 286
10 Kris Kennedy 91% 1092 276 272 272 272
11 Joe Cheung 90% 1086 271 271 275 269
12 John Fitzpatrick 88% 1060 266 266 263 265
13 Tim Tims 87% 1050 260 260 263 267
14 Adrian Sully 87% 1047 271 273 251 252
15 Lance Walker 86% 1030 258 258 256 258
16 Pete Tims 85% 1029 272 274 241 242
17 Andrew Langford 85% 1028 267 268 246 247
18 John Nye 83% 1000 266 266 234 234
19 Andrew Dawson 83% 998 265 263 235 235
20 Reece Goodall 81% 979 253 252 236 238
21 Daniel Rowley (U13) 81% 970 255 254 229 232
22 Steve Hudson 80% 959 254 256 224 225
23 Daniel Bostock 96% 575 0 0 288 287
24 James Stewart 95% 571 284 287 0 0
25 Lisa Keen 93% 560 0 0 280 280
26 Jason Potter 93% 558 278 280 0 0
=27 Dominic Shore 92% 555 278 277 0 0
=27 Michael Polson 92% 555 0 0 278 277
29 Dean Coupland 90% 543 0 0 274 269
30 Tony Cooke 90% 540 0 0 268 272
31 Andrew Bird 90% 540 0 0 270 270
32 Nick Turner 89% 536 0 0 267 269
33 Barry Hughes 85% 514 0 0 257 257
34 John Palmer 84% 507 0 0 257 250
35 Jeremy Aldridge 84% 505 0 0 253 252
36 Javier Jimenez-pradi 83% 502 0 0 249 253
=37 Howard Harrison 83% 499 0 0 249 250
=37 Alan Harrington 83% 499 0 0 250 249
39 Barrie Gregory 79% 477 0 0 241 236
40 Steve Baines 77% 465 0 0 232 233
41 Roy Maiden 76% 458 0 0 231 227
42 Darren Mawdesley 76% 455 0 0 227 228

13.5 Open ESC

Pos Name Abil Points R1 R2 R3 R4
1 Liam Brooks 100% 1203 301 301 301 300
2 James Greener 98% 1177 296 295 296 290
3 Andrew Robson 97% 1169 289 295 295 290
4 Chris Lovely 96% 1158 294 291 286 287
5 Ross Walker (U17) 95% 1145 284 284 285 292
6 Adrian Bidewell 93% 1114 283 283 272 276
7 Dan Moorey 89% 1066 275 274 259 258
8 Ben Moorey U17 88% 1059 266 265 264 264
9 Jonathon Edwards 87% 1046 269 274 249 254
10 Adam Burgess 87% 1044 271 276 249 248
11 Peter Covell 84% 1009 263 266 240 240
12 Anthony Adcock 83% 1005 260 255 245 245
13 Ashley Hicks 83% 1004 258 259 244 243
14 Mike Rowley 81% 981 254 255 236 236
15 Dave Irving 81% 975 252 254 238 231
16 Martin Flower 80% 965 250 248 232 235
17 Luke Burr 99% 595 0 0 296 299
18 Aaron Rose 98% 592 297 295 0 0
19 Dale Burr 98% 587 0 0 293 294
20 Ben Gayson U17 97% 583 290 293 0 0
21 Ashley Coupland 96% 579 0 0 289 290
22 Nathan Winyard 96% 577 290 287 0 0
23 Nathan Wilson 95% 574 287 287 0 0
24 Michael Bush 95% 570 0 0 286 284
25 Jordan Norwood 95% 569 0 0 284 285
26 Ben Cane 93% 560 0 0 280 280
27 Andrew Carter 93% 557 279 278 0 0
28 Scott Scholey 92% 552 279 273 0 0
29 Matt Quinlisk 91% 547 0 0 275 272
30 Leigh Dibble 91% 547 0 0 273 274
31 Bob Burr 90% 544 0 0 274 270
32 Richard Moore-harris 90% 544 0 0 272 272
33 Ben Emery 90% 542 0 0 270 272
34 Joseph Cocking 90% 541 273 268 0 0
35 Simon Farrow 90% 539 272 267 0 0
36 Lewis Briggs 88% 532 263 269 0 0
37 Dan Chambers 88% 532 0 0 266 266
38 Michail Samaropoulos 88% 528 0 0 264 264
39 Mark Vardy 86% 518 0 0 258 260
40 Stephen Cockburn 85% 509 255 254 0 0
41 Paul Coleman 84% 505 0 0 256 249
42 Martin Reid 84% 504 0 0 249 255
43 Tristan Wilby 84% 503 0 0 252 251
44 Jordan Swaby 83% 502 249 253 0 0
45 Lee Dolby 82% 496 0 0 249 247
46 Trevor Bailey 77% 464 0 0 231 233
47 David Glover 77% 462 0 0 230 232
48 Andrew Reid 76% 458 0 0 230 228
49 Nick Austin 76% 455 0 0 227 228
50 Daren Brady 75% 449 0 0 224 225

17.5 Blinky - F1

Pos Name Abil Points R1 R2 R3 R4
1 Colin Jackson 100% 1204 301 301 301 301
2 Luke Hobson 99% 1186 297 298 295 296
3 David Hough 98% 1183 297 295 295 296
4 Darren Tickner 98% 1176 294 295 293 294
5 Nigel Shaw 97% 1167 289 288 297 293
6 Jason Butterfield 96% 1152 292 288 286 286
7 Mark Trinder 96% 1150 289 289 286 286
8 Jak Sansom U17 95% 1144 284 286 286 288
9 Kris Kennedy 93% 1120 279 278 282 281
10 Lance Walker 92% 1103 276 276 275 276
11 Daniel Bostock 96% 579 0 0 290 289
12 James Stewart 96% 575 286 289 0 0
13 Jason Potter 93% 562 280 282 0 0
14 Dominic Shore 93% 561 281 280 0 0
15 Tony Cooke 93% 559 0 0 279 280
16 Nick Turner 93% 558 0 0 279 279
17 John Palmer 91% 549 0 0 275 274

17.5 Blinky - F2

Pos Name Abil Points R1 R2 R3 R4
1 Michael Redshaw 100% 804 201 201 201 201
2 Joe Cheung 96% 775 196 195 193 191
3 John Fitzpatrick 96% 770 195 195 189 191
4 Tim Tims 95% 764 192 192 189 191
5 Pete Tims 95% 763 197 198 184 184
6 Reece Goodall 93% 744 190 190 182 182
7 Lisa Keen 99% 396 0 0 198 198
8 Michael Polson 98% 392 0 0 196 196
9 Dean Coupland 96% 384 0 0 193 191
10 Alan Harrington 93% 372 0 0 186 186

17.5 Blinky - F3

Pos Name Abil Points R1 R2 R3 R4
1 Adrian Sully 95% 384 98 100 93 93
2 Andrew Langford 93% 376 98 98 90 90
3 John Nye 89% 358 97 97 82 82
4 Andrew Dawson 88% 355 96 94 82 83
5 Daniel Rowley (U13) 84% 338 91 90 77 80
6 Steve Hudson 81% 328 91 92 72 73
7 Andrew Bird 100% 202 0 0 101 101
8 Barry Hughes 96% 194 0 0 97 97
9 Jeremy Aldridge 93% 187 0 0 94 93
10 Javier Jimenez-pradi 92% 185 0 0 92 93
11 Howard Harrison 91% 184 0 0 92 92
12 Barrie Gregory 84% 169 0 0 86 83
13 Steve Baines 79% 159 0 0 79 80
14 Roy Maiden 76% 154 0 0 79 75
15 Darren Mawdesley 75% 151 0 0 75 76

13.5 Open ESC - F1

Pos Name Abil Points R1 R2 R3 R4
1 Liam Brooks 100% 1203 301 301 301 300
2 James Greener 98% 1179 296 295 296 292
3 Andrew Robson 97% 1173 291 295 295 292
4 Chris Lovely 97% 1163 294 291 288 290
5 Adrian Bidewell 94% 1133 286 286 280 281
6 Jonathon Edwards 92% 1112 282 283 273 274
7 Ben Moorey U17 92% 1111 280 279 276 276
8 Luke Burr 99% 595 0 0 296 299
9 Aaron Rose 98% 592 297 295 0 0
10 Dale Burr 98% 588 0 0 293 295
11 Ben Gayson U17 97% 585 291 294 0 0
=12 Nathan Wilson 96% 577 289 288 0 0
=12 Michael Bush 96% 577 0 0 289 288
14 Jordan Norwood 96% 576 0 0 287 289
15 Ben Cane 94% 568 0 0 284 284
16 Scott Scholey 94% 566 284 282 0 0
17 Matt Quinlisk 93% 560 0 0 281 279
18 Leigh Dibble 93% 559 0 0 279 280
19 Lewis Briggs 93% 558 278 280 0 0
20 Tristan Wilby 91% 545 0 0 273 272

13.5 Open ESC - F2

Pos Name Abil Points R1 R2 R3 R4
1 Ross Walker (U17) 99% 794 198 199 198 199
2 Adam Burgess 96% 768 195 196 188 189
3 Peter Covell 93% 749 192 193 182 182
4 Anthony Adcock 93% 748 190 187 185 186
5 Ashley Hicks 93% 747 188 189 185 185
6 Mike Rowley 91% 731 185 186 180 180
=7 Nathan Winyard 100% 401 201 200 0 0
=7 Ashley Coupland 100% 401 0 0 201 200
9 Ben Emery 97% 390 0 0 195 195
10 Simon Farrow 97% 388 195 193 0 0
11 Richard Moore-harris 97% 388 0 0 194 194
12 Dan Chambers 96% 386 0 0 193 193
13 Paul Coleman 94% 378 0 0 190 188
14 Stephen Cockburn 92% 371 185 186 0 0

13.5 Open ESC - F3

Pos Name Abil Points R1 R2 R3 R4
1 Dan Moorey 95% 384 97 98 95 94
2 Dave Irving 88% 356 93 93 88 82
3 Martin Flower 87% 352 92 90 84 86
=4 Andrew Carter 100% 202 101 101 0 0
=4 Bob Burr 100% 202 0 0 101 101
6 Michail Samaropoulos 97% 196 0 0 98 98
7 Joseph Cocking 96% 193 97 96 0 0
8 Mark Vardy 95% 191 0 0 95 96
9 Jordan Swaby 91% 184 91 93 0 0
10 Martin Reid 91% 183 0 0 91 92
11 Lee Dolby 90% 181 0 0 91 90
12 Trevor Bailey 83% 168 0 0 83 85
13 David Glover 82% 166 0 0 82 84
14 Andrew Reid 80% 162 0 0 82 80
15 Nick Austin 79% 159 0 0 79 80
16 Daren Brady 76% 153 0 0 76 77

Produced by RC-Timing 2014. www.RC-Timing.com